Latest Prices Summary for Uganda
As of 2026-03-25, the average retail market price for dry maize in UGA stands at 152,982 UGX per 90kg, slightly higher than the seven-day average of 153,185 UGX. Considering the last years' retail prices for dry maize, prices had a seasonal high of 160,761 UGX per 90kg and a seasonal low of 141,540 UGX per 90kg. Arbitrage profitability is currently below average. In various regions, prices vary, with MUKONO and YUMBE reporting the highest prices at 189,336 UGX and 169,030 UGX, respectively, while MASAKA and MUBENDE report lower prices at 120,792 UGX and 107,633 UGX, respectively. Overall, market prices show regional disparities but remain relatively stable.
Latest Prices Overview
| Country Average (As at 2026-03-25) |
152,982 UGX |
|---|---|
| Seven Day Average | 153,185 UGX |
| 12 Month Seasonal High | 160,761 UGX |
| 12 Month Seasonal Low | 141,540 UGX |
| Arbitrage Profitability |
Current arbitrage conditions are BELOW average (26/100)
|
Price Map
Regional Prices
| Mukono | 189,336 UGX |
|---|---|
| Yumbe | 169,030 UGX |
| Kyenjojo | 168,906 UGX |
| Mbale | 168,772 UGX |
| Arua | 166,742 UGX |
| Kasese | 166,127 UGX |
| Abim | 165,526 UGX |
| Gulu | 161,045 UGX |
| Amudat | 160,440 UGX |
| Pader | 160,055 UGX |
| Kiryandongo | 159,866 UGX |
| Nebbi | 159,031 UGX |
| Kampala | 158,878 UGX |
| Mbarara | 158,522 UGX |
| Moyo | 158,513 UGX |
| Amuru | 155,147 UGX |
| Isingiro | 155,046 UGX |
| Wakiso | 154,122 UGX |
| Kabarole | 154,064 UGX |
| Tororo | 153,781 UGX |
| Jinja | 153,460 UGX |
| Napak | 152,136 UGX |
| Nakapiripirit | 151,622 UGX |
| Kabale | 151,253 UGX |
| Kamwenge | 151,210 UGX |
| Kaabong | 150,880 UGX |
| Bugiri | 147,400 UGX |
| Zombo | 145,943 UGX |
| Adjumani | 144,736 UGX |
| Kiboga | 144,242 UGX |
| Lamwo | 144,188 UGX |
| Moroto | 144,185 UGX |
| Lira District | 143,824 UGX |
| Hoima | 143,776 UGX |
| Kyegegwa | 143,021 UGX |
| Kyankwanzi | 142,958 UGX |
| Busia | 142,843 UGX |
| Masindi | 141,474 UGX |
| Soroti | 141,247 UGX |
| Kapchorwa | 140,280 UGX |
| Agago | 139,906 UGX |
| Rubirizi | 139,867 UGX |
| Lira | 133,895 UGX |
| Amuria | 121,710 UGX |
| Iganga | 121,656 UGX |
| Masaka | 120,792 UGX |
| Mubende | 107,633 UGX |
Summary of Seasonality for Uganda
Uganda’s current seasonal price assessment for 2026-03-25 shows that market prices are 9422.00 UGX BELOW the 5-year average for April, indicating unseasonably low conditions. The normal seasonal price for April is 162404.00 ±6181.00UGX, while the latest national average stands at 152982.00UGX. End-of-month forecasts suggest a further change toward 155747UGX. In the long term, the current annual average remains 0.0% HIGHER than the 5-year seasonal average, highlighting continued price elevation.
Latest Seasonal Prices Overview
| Current Seasonal Price Assessment | -9422 UGX BELOW the 5-year average for April (unseasonably low) |
|---|---|
| Normal Seasonal Price for April | 162404 ±6181UGX |
| Latest Country Average Price |
152982 UGX |
| End of Month Seasonal Forecast | (For 2026-04-30)155747 UGX |
| Long-term Seasonal Comparison |
|
Monthly Seasonality
Regional Price Above/Below 5-year Seasonal Average
Summary of Latest Price Predictions for Uganda
At 2026-03-25, the national average market price was 152,982.00 UGX, with forecasts indicating a moderate increase to 157,376.00 UGX by mid-October before easing to around 155,747.00 UGX by the end of November. Regional projections show a varied pattern of price movements across the country. AMURIA (+22.5%), NAKAPIRIPIRIT (+12.5%), KYANKWANZI (+11.7%) are expected to experience the strongest upward shifts, while moderate increases are also projected in KIBOGA (+10.5%), LAMWO (+10.0%), ADJUMANI (+8.9%). Meanwhile, declines are anticipated in MBALE (-8.3%), KYENJOJO (-6.4%), HOIMA (-6.3%), with smaller decreases expected in ZOMBO (-5.1%), SOROTI (-4.3%), ABIM (-3.5%).
Market Forecasts Overview
| Latest Country Average (As at 2026-03-25) |
152982 UGX |
|---|---|
| End-of-week Country Average Forecast (For 2026-04-13) |
157376 UGX |
| End-of-month Country Average Forecast (For 2026-04-30) | 155747 UGX |
| Regions with Forecasted Rising Prices (End-of-month forecast for 2026-04-30) |
AMURIA: +26,932.50 UGX NAKAPIRIPIRIT: +18,977.33 UGX KYANKWANZI: +16,731.00 UGX |
| Regions with Forecasted Falling Prices (End-of-month forecast for 2026-04-30) |
MBALE: -13,995.00 UGX KYENJOJO: -10,827.00 UGX HOIMA: -9,157.00 UGX |
Country Average Price Forecast
Regional End-of-month Forecasts
| Amuru | Increase 0.7% |
|---|---|
| Arua | Increase 0.5% |
| Kampala | Increase 8.5% |
| Adjumani | Increase 8.9% |
| Nakapiripirit | Increase 12.5% |
| Amuria | Increase 22.5% |
| Kaabong | Increase 3.8% |
| Pader | Increase 0.2% |
| Gulu | Decrease -1.9% |
| Nebbi | Increase 1.2% |
| Soroti | Decrease -4.3% |
| Isingiro | Increase 2.1% |
| Lira District | Increase 7.2% |
| Agago | Increase 0.7% |
| Bugiri | Increase 7.9% |
| Napak | Increase 1.6% |
| Kyegegwa | Increase 7.9% |
| Abim | Decrease -3.5% |
| Mbale | Decrease -8.3% |
| Amudat | Decrease -2.5% |
| Kiboga | Increase 10.5% |
| Mukono | Decrease -3.4% |
| Kamwenge | Decrease -2.7% |
| Jinja | Increase 8.2% |
| Zombo | Decrease -5.1% |
| Lamwo | Increase 10.0% |
| Kyankwanzi | Increase 11.7% |
| Tororo | Increase 2.1% |
| Moyo | Increase 6.3% |
| Busia | Increase 5.1% |
| Kyenjojo | Decrease -6.4% |
| Wakiso | Increase 6.7% |
| Iburasirasuba | Decrease -0.8% |
| Kabarole | Increase 4.9% |
| Hoima | Decrease -6.3% |
Trade Corridors Summary (2025Q1)
The trade corridors for agricultural products in Kenya encompass several key routes connecting major agricultural regions to crucial transportation hubs and markets. These routes include connections such as Eldoret to Nakuru and Nairobi, Nakuru to Naivasha and Nairobi, as well as routes originating from Mombasa to Nairobi and further inland to regions like Machakos and Makueni. Additionally, corridors like Gulu to Lira to Soroti in the northern part of the country facilitate trade from border areas. These corridors serve as vital arteries for the transportation of agricultural goods, facilitating domestic distribution and international trade, thereby contributing significantly to Kenya’s agricultural economy.
Trade Corridors (2024 Q1)
| Eldoret⟶Nakuru⟶Nairobi (Relative Efficiency Score: 0.24) |
| Nakuru⟶Naivasha⟶Nairobi (Relative Efficiency Score: 0.85) |
| Kitale⟶Eldoret⟶Nakuru (Relative Efficiency Score: 0.39) |
| Mombasa⟶Nairobi (Relative Efficiency Score: 0.16) |
| Malaba⟶Eldoret⟶Nakuru⟶Nairobi (Relative Efficiency Score: 0.43) |
| Busia⟶Kakamega⟶Eldoret⟶Nakuru⟶Nairobi (Relative Efficiency Score: 0.24) |
| Isiolo⟶Nanyuki⟶Nairobi (Relative Efficiency Score: 0.12) |

Regional Centrality (2024Q4)
| Iburengerazuba | 0.9784 |
|---|---|
| Majyaruguru | 0.8652 |
| Soroti | 0.7531 |
| Mubende | 0.6897 |
| Lira District | 0.6342 |
| Kapchorwa | 0.5231 |
| Iburasirasuba | 0.4321 |
| Amajvepfo | 0.3678 |
| Dar es Salaam | 0.2546 |
| Nairobi | 0.1432 |
| Kitui | 0.0567 |
Market Volatility and Dependency (2025Q1)
| Market | Volatility Score | Dependency Score | Vulnerability Index |
|---|---|---|---|
| Iburengerazuba | 0.9784 | 0.9784 | 0.9784 |
| Majyaruguru | 0.8652 | 0.8652 | 0.8652 |
| Soroti | 0.7531 | 0.7531 | 0.7531 |
| Mubende | 0.6897 | 0.6897 | 0.6897 |
| Lira District | 0.6342 | 0.6342 | 0.6342 |
| Kapchorwa | 0.5231 | 0.5231 | 0.5231 |
| Iburasirasuba | 0.4321 | 0.4321 | 0.4321 |
| Amajvepfo | 0.3678 | 0.3678 | 0.3678 |
| Dar es Salaam | 0.2546 | 0.2546 | 0.2546 |
| Nairobi | 0.1432 | 0.1432 | 0.1432 |
| Kitui | 0.0567 | 0.0567 | 0.0567 |

Volatility ranking/dependencies
Market Access and Efficiency (2025Q1)
| Market | Access Score | Efficiency Score | Integration Index |
|---|---|---|---|
| Iburengerazuba | 0.9784 | 0.9784 | 0.9784 |
| Majyaruguru | 0.8652 | 0.8652 | 0.8652 |
| Soroti | 0.7531 | 0.7531 | 0.7531 |
| Mubende | 0.6897 | 0.6897 | 0.6897 |
| Lira District | 0.6342 | 0.6342 | 0.6342 |
| Kapchorwa | 0.5231 | 0.5231 | 0.5231 |
| Iburasirasuba | 0.4321 | 0.4321 | 0.4321 |
| Amajvepfo | 0.3678 | 0.3678 | 0.3678 |
| Dar es Salaam | 0.2546 | 0.2546 | 0.2546 |
| Nairobi | 0.1432 | 0.1432 | 0.1432 |
| Kitui | 0.0567 | 0.0567 | 0.0567 |
