Latest Prices Summary for Kenya
As of 2026-03-25, the average retail market price for dry maize in KEN stands at 5,580 KES per 90kg, slightly higher than the seven-day average of 5,530 KES. Considering the last years' retail prices for dry maize, prices had a seasonal high of 5,578 KES per 90kg and a seasonal low of 5,397 KES per 90kg. Arbitrage profitability is currently below average. In various regions, prices vary, with MARSABIT and TRANS NZOIA reporting the highest prices at 5,900 KES and 5,872 KES, respectively, while EMBU and TAITA TAVETA report lower prices at 5,069 KES and 5,004 KES, respectively. Overall, market prices show regional disparities but remain relatively stable.
Latest Prices Overview
| Country Average (As at 2026-03-25) |
5,580 KES |
|---|---|
| Seven Day Average | 5,530 KES |
| 12 Month Seasonal High | 5,578 KES |
| 12 Month Seasonal Low | 5,397 KES |
| Arbitrage Profitability |
Current arbitrage conditions are BELOW average (40/100)
|
Price Map
Regional Prices
| Marsabit | 5,900 KES |
|---|---|
| Trans Nzoia | 5,872 KES |
| Iburengerazuba | 5,872 KES |
| Bas-Uele | 5,850 KES |
| Arusha | 5,830 KES |
| Isiolo | 5,808 KES |
| Murang\'a | 5,771 KES |
| Kiambu | 5,765 KES |
| Nakuru | 5,746 KES |
| Kajiado | 5,743 KES |
| Bungoma | 5,727 KES |
| Kisii | 5,674 KES |
| Laikipia | 5,669 KES |
| Busia | 5,645 KES |
| Turkana | 5,636 KES |
| Lamu | 5,636 KES |
| Kwale | 5,634 KES |
| Garissa | 5,624 KES |
| Uasin Gishu | 5,616 KES |
| Murang`a | 5,589 KES |
| Kisumu | 5,579 KES |
| Bomet | 5,579 KES |
| Siaya | 5,556 KES |
| Homa Bay | 5,544 KES |
| Makueni | 5,543 KES |
| West Pokot | 5,540 KES |
| Tana River | 5,534 KES |
| Nandi | 5,525 KES |
| Migori | 5,517 KES |
| Kericho | 5,515 KES |
| Baringo | 5,511 KES |
| Kilifi | 5,459 KES |
| Vihiga | 5,449 KES |
| Nyamira | 5,446 KES |
| Wajir | 5,421 KES |
| Nyeri | 5,417 KES |
| Nairobi | 5,375 KES |
| Elgeyo-Marakwet | 5,354 KES |
| Nyandarua | 5,342 KES |
| Kirinyaga | 5,336 KES |
| Samburu | 5,302 KES |
| Kakamega | 5,295 KES |
| Mombasa | 5,292 KES |
| Mandera | 5,265 KES |
| Murang'a | 5,241 KES |
| Tharaka-Nithi | 5,219 KES |
| Machakos | 5,207 KES |
| Meru | 5,182 KES |
| Kitui | 5,161 KES |
| Embu | 5,069 KES |
| Taita Taveta | 5,004 KES |
Summary of Seasonality for Kenya
Uganda’s current seasonal price assessment for 2026-03-25 shows that market prices are 50.00 KES ABOVE the 5-year average for April, indicating seasonably normal conditions. The normal seasonal price for April is 5530.00 ±395.00KES, while the latest national average stands at 5580.00KES. End-of-month forecasts suggest a further change toward 5598KES. In the long term, the current annual average remains 0.0% HIGHER than the 5-year seasonal average, highlighting continued price elevation.
Latest Seasonal Prices Overview
| Current Seasonal Price Assessment | 50 KES ABOVE the 5-year average for April (unseasonably low) |
|---|---|
| Normal Seasonal Price for April | 5530 ±395KES |
| Latest Country Average Price |
5580 KES |
| End of Month Seasonal Forecast | (For 2026-04-30)5598 KES |
| Long-term Seasonal Comparison |
|
Monthly Seasonality
Regional Price Above/Below 5-year Seasonal Average
Summary of Latest Price Predictions for Kenya
At 2026-03-25, the national average market price was 5,580.00 KES, with forecasts indicating a moderate increase to 5,621.00 KES by mid-October before easing to around 5,598.00 KES by the end of November. Regional projections show a varied pattern of price movements across the country. TAITA TAVETA (+13.3%), MBALE (+10.8%), WAJIR (+10.4%) are expected to experience the strongest upward shifts, while moderate increases are also projected in LAMU (+6.8%), VIHIGA (+6.5%), KERICHO (+5.4%). Meanwhile, declines are anticipated in KIAMBU (-6.7%), GARISSA (-5.5%), NANDI (-2.2%), with smaller decreases expected in TANA RIVER (-2.0%), BAS-UELE (-1.9%), MAKUENI (-1.8%).
Market Forecasts Overview
| Latest Country Average (As at 2026-03-25) |
5580 KES |
|---|---|
| End-of-week Country Average Forecast (For 2026-04-13) |
5621 KES |
| End-of-month Country Average Forecast (For 2026-04-30) | 5598 KES |
| Regions with Forecasted Rising Prices (End-of-month forecast for 2026-04-30) |
TAITA TAVETA: +658.75 KES MBALE: +570.00 KES WAJIR: +559.00 KES |
| Regions with Forecasted Falling Prices (End-of-month forecast for 2026-04-30) |
KIAMBU: -384.33 KES GARISSA: -315.00 KES NANDI: -123.14 KES |
Country Average Price Forecast
Regional End-of-month Forecasts
| West Pokot | Decrease -0.6% |
|---|---|
| Turkana | Decrease 0.0% |
| Samburu | Increase 1.9% |
| Nyeri | Increase 2.5% |
| Elgeyo-Marakwet | Increase 4.9% |
| Murang'a | Decrease 0.0% |
| Taita Taveta | Increase 13.3% |
| Migori | Decrease -1.3% |
| Mandera | Increase 0.2% |
| Nandi | Decrease -2.2% |
| Makueni | Decrease -1.8% |
| Nairobi | Increase 2.5% |
| Meru | Increase 0.8% |
| Baringo | Decrease -1.6% |
| Kilifi | Increase 2.6% |
| Isiolo | Increase 1.9% |
| Machakos | Increase 0.7% |
| Kericho | Increase 5.4% |
| Murang\'a | Increase 4.6% |
| Kitui | Increase 1.7% |
| Bomet | Increase 1.8% |
| Kakamega | Increase 1.5% |
| Mombasa | Increase 4.9% |
| Embu | Increase 3.7% |
| Homa Bay | Increase 2.7% |
| Kajiado | Decrease -1.6% |
| Uasin Gishu | Increase 2.1% |
| Tharaka-Nithi | Increase 3.6% |
| Nyandarua | Increase 3.4% |
| Nyamira | Increase 1.4% |
| Siaya | Decrease 0.0% |
| Marsabit | Decrease -0.2% |
| Nakuru | Decrease -0.9% |
| Laikipia | Increase 1.3% |
| Singida | Increase 0.4% |
| Bas-Uele | Decrease -1.9% |
| Kisii | Increase 2.3% |
| Trans Nzoia | Increase 1.2% |
| Garissa | Decrease -5.5% |
| Mbale | Increase 10.8% |
| Busia | Increase 2.7% |
| Kwale | Increase 3.8% |
| Bungoma | Increase 2.2% |
| Tana River | Decrease -2.0% |
| Vihiga | Increase 6.5% |
| Kiambu | Decrease -6.7% |
| Wajir | Increase 10.4% |
| Kirinyaga | Increase 4.9% |
| Lamu | Increase 6.8% |
| Kisumu | Increase 1.7% |
Trade Corridors Summary (2025Q1)
The trade corridors for agricultural products in Kenya encompass several key routes connecting major agricultural regions to crucial transportation hubs and markets. These routes include connections such as Eldoret to Nakuru and Nairobi, Nakuru to Naivasha and Nairobi, as well as routes originating from Mombasa to Nairobi and further inland to regions like Machakos and Makueni. Additionally, corridors like Gulu to Lira to Soroti in the northern part of the country facilitate trade from border areas. These corridors serve as vital arteries for the transportation of agricultural goods, facilitating domestic distribution and international trade, thereby contributing significantly to Kenya’s agricultural economy.
Trade Corridors (2024 Q1)
| Eldoret⟶Nakuru⟶Nairobi (Relative Efficiency Score: 0.24) |
| Nakuru⟶Naivasha⟶Nairobi (Relative Efficiency Score: 0.85) |
| Kitale⟶Eldoret⟶Nakuru (Relative Efficiency Score: 0.39) |
| Mombasa⟶Nairobi (Relative Efficiency Score: 0.16) |
| Malaba⟶Eldoret⟶Nakuru⟶Nairobi (Relative Efficiency Score: 0.43) |
| Busia⟶Kakamega⟶Eldoret⟶Nakuru⟶Nairobi (Relative Efficiency Score: 0.24) |
| Isiolo⟶Nanyuki⟶Nairobi (Relative Efficiency Score: 0.12) |

Regional Centrality (2024Q4)
| Iburengerazuba | 0.9784 |
|---|---|
| Majyaruguru | 0.8652 |
| Soroti | 0.7531 |
| Mubende | 0.6897 |
| Lira District | 0.6342 |
| Kapchorwa | 0.5231 |
| Iburasirasuba | 0.4321 |
| Amajvepfo | 0.3678 |
| Dar es Salaam | 0.2546 |
| Nairobi | 0.1432 |
| Kitui | 0.0567 |
Market Volatility and Dependency (2025Q1)
| Market | Volatility Score | Dependency Score | Vulnerability Index |
|---|---|---|---|
| Iburengerazuba | 0.9784 | 0.9784 | 0.9784 |
| Majyaruguru | 0.8652 | 0.8652 | 0.8652 |
| Soroti | 0.7531 | 0.7531 | 0.7531 |
| Mubende | 0.6897 | 0.6897 | 0.6897 |
| Lira District | 0.6342 | 0.6342 | 0.6342 |
| Kapchorwa | 0.5231 | 0.5231 | 0.5231 |
| Iburasirasuba | 0.4321 | 0.4321 | 0.4321 |
| Amajvepfo | 0.3678 | 0.3678 | 0.3678 |
| Dar es Salaam | 0.2546 | 0.2546 | 0.2546 |
| Nairobi | 0.1432 | 0.1432 | 0.1432 |
| Kitui | 0.0567 | 0.0567 | 0.0567 |

Volatility ranking/dependencies
Market Access and Efficiency (2025Q1)
| Market | Access Score | Efficiency Score | Integration Index |
|---|---|---|---|
| Iburengerazuba | 0.9784 | 0.9784 | 0.9784 |
| Majyaruguru | 0.8652 | 0.8652 | 0.8652 |
| Soroti | 0.7531 | 0.7531 | 0.7531 |
| Mubende | 0.6897 | 0.6897 | 0.6897 |
| Lira District | 0.6342 | 0.6342 | 0.6342 |
| Kapchorwa | 0.5231 | 0.5231 | 0.5231 |
| Iburasirasuba | 0.4321 | 0.4321 | 0.4321 |
| Amajvepfo | 0.3678 | 0.3678 | 0.3678 |
| Dar es Salaam | 0.2546 | 0.2546 | 0.2546 |
| Nairobi | 0.1432 | 0.1432 | 0.1432 |
| Kitui | 0.0567 | 0.0567 | 0.0567 |
