Latest Prices Summary for
As of 2026-03-25, the average market price for in stands at 43.18 USD per 90kg, slightly higher than the seven-day average of 42.78 USD. Considering the last years' prices for , prices had a seasonal high of 330.60 USD per 90kg and a seasonal low of 36.00 USD per 90kg. Arbitrage profitability is currently below average. In various regions, prices vary, with BARI and MUKONO reporting the highest prices at 51.54 USD and 51.06 USD, respectively, while NJOMBE and LIRA DISTRICT report lower prices at 36.95 USD and 33.77 USD, respectively. Overall, market prices show regional disparities but remain relatively stable.
Latest Prices Overview
| Country Average (As at 2026-03-25) |
43.18 USD |
|---|---|
| Seven Day Average | 42.78 USD |
| 12 Month Seasonal High | 330.60 USD |
| 12 Month Seasonal Low | 36.00 USD |
| Arbitrage Profitability |
Current arbitrage conditions are BELOW average (23/100)
|
Price Map
Regional Prices
| Bari | 51.54 USD |
|---|---|
| Mukono | 51.06 USD |
| Shabeellaha Dhexe | 45.73 USD |
| Lyantonde | 45.67 USD |
| Marsabit | 45.65 USD |
| Kagera | 45.63 USD |
| Yumbe | 45.58 USD |
| Umujyi wa Kigali | 45.55 USD |
| Iringa | 45.44 USD |
| Trans Nzoia | 45.43 USD |
| Tanga | 45.43 USD |
| Narok | 45.35 USD |
| Bas-Uele | 45.26 USD |
| Nugaal | 44.97 USD |
| Tororo | 44.95 USD |
| Isiolo | 44.94 USD |
| Hiiraan | 44.88 USD |
| Kilimanjaro | 44.80 USD |
| Kasese | 44.80 USD |
| Murang\'a | 44.64 USD |
| Abim | 44.64 USD |
| Kiambu | 44.60 USD |
| Tabora | 44.46 USD |
| Nakuru | 44.46 USD |
| Iburengerazuba | 44.45 USD |
| Soroti | 44.44 USD |
| Kajiado | 44.43 USD |
| Kampala | 44.41 USD |
| Bungoma | 44.27 USD |
| Mtwara | 44.14 USD |
| Mwanza | 43.97 USD |
| Kisii | 43.88 USD |
| Laikipia | 43.86 USD |
| Arua | 43.83 USD |
| Majyaruguru | 43.82 USD |
| Gulu | 43.76 USD |
| Wakiso | 43.70 USD |
| Kabale | 43.67 USD |
| Turkana | 43.60 USD |
| Lamu | 43.60 USD |
| Kwale | 43.59 USD |
| Singida | 43.53 USD |
| Garissa | 43.51 USD |
| Uasin Gishu | 43.27 USD |
| Amudat | 43.27 USD |
| Murang`a | 43.18 USD |
| Kisumu | 43.17 USD |
| Bomet | 43.16 USD |
| Pader | 43.16 USD |
| Siaya | 43.11 USD |
| Kiryandongo | 43.11 USD |
| Busia | 43.05 USD |
| Mudug | 42.95 USD |
| Makueni | 42.89 USD |
| Nebbi | 42.88 USD |
| West Pokot | 42.86 USD |
| Lindi | 42.82 USD |
| Tana River | 42.82 USD |
| Nandi | 42.75 USD |
| Moyo | 42.74 USD |
| Migori | 42.68 USD |
| Kericho | 42.67 USD |
| Kamwenge | 42.66 USD |
| Baringo | 42.64 USD |
| Iburasirasuba | 42.60 USD |
| Dar es Salaam | 42.49 USD |
| Amajvepfo | 42.44 USD |
| Elgeyo-Marakwet | 42.37 USD |
| Homa Bay | 42.25 USD |
| Sool | 42.16 USD |
| Vihiga | 42.16 USD |
| Jubbada Hoose | 42.15 USD |
| Simiyu | 42.14 USD |
| Nyamira | 42.14 USD |
| Wajir | 41.94 USD |
| Nyeri | 41.91 USD |
| Nairobi | 41.85 USD |
| Banaadir | 41.85 USD |
| Amuru | 41.84 USD |
| Mombasa | 41.82 USD |
| Isingiro | 41.81 USD |
| Galgaduud | 41.80 USD |
| Awdal | 41.79 USD |
| Shabeellaha Hoose | 41.48 USD |
| Gedo | 41.39 USD |
| Jinja | 41.38 USD |
| Nyandarua | 41.34 USD |
| Kirinyaga | 41.28 USD |
| Kabarole | 41.25 USD |
| Arusha | 41.13 USD |
| Kilifi | 41.10 USD |
| Bakool | 41.03 USD |
| Samburu | 41.02 USD |
| Napak | 41.02 USD |
| Kakamega | 41.01 USD |
| Mbeya | 40.92 USD |
| Nakapiripirit | 40.88 USD |
| Mandera | 40.74 USD |
| Kaabong | 40.69 USD |
| Tharaka-Nithi | 40.38 USD |
| Mara | 40.35 USD |
| Machakos | 40.29 USD |
| Bay | 40.12 USD |
| Meru | 40.09 USD |
| Murang'a | 40.04 USD |
| Kigoma | 40.02 USD |
| Sanaag | 40.02 USD |
| Kitui | 39.93 USD |
| Pwani | 39.90 USD |
| Somali | 39.81 USD |
| Togdheer | 39.77 USD |
| Zombo | 39.35 USD |
| Embu | 39.22 USD |
| Jubbada Dhexe | 39.04 USD |
| Adjumani | 39.03 USD |
| Kyegegwa | 38.90 USD |
| Lamwo | 38.88 USD |
| Moroto | 38.88 USD |
| Hoima | 38.77 USD |
| Ruvuma | 38.70 USD |
| Taita Taveta | 38.54 USD |
| Agago | 37.73 USD |
| Katavi | 37.68 USD |
| Dodoma | 37.55 USD |
| Woqooyi Galbeed | 37.49 USD |
| Morogoro | 37.43 USD |
| Manyara | 37.34 USD |
| Geita | 37.34 USD |
| Rukwa | 37.04 USD |
| Njombe | 36.95 USD |
| Lira District | 33.77 USD |
Summary of Seasonality for
Uganda’s current seasonal price assessment for 2026-03-25 shows that market prices are 0.34 USD BELOW the 5-year average for April, indicating seasonably normal conditions. The normal seasonal price for April is 43.52 ±3.16USD, while the latest national average stands at 43.18USD. End-of-month forecasts suggest a further change toward 42USD. In the long term, the current annual average remains 0.0% HIGHER than the 5-year seasonal average, highlighting continued price elevation.
Latest Seasonal Prices Overview
| Current Seasonal Price Assessment | -0.34 USD BELOW the 5-year average for April (unseasonably low) |
|---|---|
| Normal Seasonal Price for April | 43.52 ±3.16USD |
| Latest Country Average Price |
43.18 USD |
| End of Month Seasonal Forecast | (For 2026-04-30)42.00 USD |
| Long-term Seasonal Comparison |
|
Monthly Seasonality
Regional Price Above/Below 5-year Seasonal Average
Summary of Latest Price Predictions for
Market Forecasts Overview
| Latest Country Average (As at 2026-03-25) |
43.18 USD |
|---|---|
| End-of-week Country Average Forecast (For 2026-04-13) |
42.44 USD |
| End-of-month Country Average Forecast (For ) | USD |
| Regions with Forecasted Rising Prices (End-of-month forecast for ) |
NUGAAL: +21.37 USD GEDO: +7.31 USD BAY: +6.76 USD |
| Regions with Forecasted Falling Prices (End-of-month forecast for ) |
MASINDI: -13.78 USD AMAJVEPFO: -6.74 USD KAMPALA: -5.71 USD |
Country Average Price Forecast
Regional End-of-month Forecasts
| Mandera | Decrease -1.1% |
|---|---|
| Baringo | Decrease -2.1% |
| Tharaka-Nithi | Increase 10.5% |
| Bungoma | Decrease -0.5% |
| Amuru | Increase 1.9% |
| Amajvepfo | Decrease -14.8% |
| Siaya | Decrease -1.1% |
| Kiambu | Decrease -5.7% |
| Nairobi | Increase 6.4% |
| Kakamega | Increase 3.5% |
| Nyeri | Decrease -0.7% |
| Bugiri | Increase 7.8% |
| Pader | Increase 2.7% |
| Kajiado | Decrease -7.3% |
| Embu | Increase 1.0% |
| Mombasa | Decrease -0.8% |
| Kirinyaga | Decrease -8.2% |
| Murang'a | Decrease -1.9% |
| Nyamira | Increase 3.4% |
| Kisumu | Increase 5.4% |
| Busia | Increase 0.4% |
| Tororo | Decrease -1.8% |
| West Pokot | Increase 0.2% |
| Meru | Decrease -6.8% |
| Makueni | Decrease -0.3% |
| Nandi | Decrease -4.9% |
| Amuria | Decrease -8.7% |
| Homa Bay | Increase 3.9% |
| Bay | Increase 16.6% |
| Soroti | Decrease -4.3% |
| Garissa | Decrease -2.0% |
| Marsabit | Decrease -0.2% |
| Trans Nzoia | Increase 2.9% |
| Bas-Uele | Decrease -3.6% |
| Uasin Gishu | Increase 1.0% |
| Machakos | Decrease -1.0% |
| Kabarole | Decrease -5.9% |
| Nebbi | Decrease -0.2% |
| Nakapiripirit | Increase 13.5% |
| Kisii | Decrease -0.4% |
| Iburengerazuba | Decrease -8.8% |
| Kampala | Decrease -12.6% |
| Nugaal | Increase 46.7% |
| Masindi | Decrease -30.2% |
| Umujyi wa Kigali | Decrease -5.2% |
| Turkana | Increase 3.2% |
| Isiolo | Increase 5.0% |
| Kyegegwa | Increase 4.1% |
| Majyaruguru | Decrease -11.3% |
| Arua | Increase 3.5% |
| Kilifi | Increase 1.0% |
| Migori | Decrease -2.0% |
| Kamwenge | Increase 14.0% |
| Tana River | Decrease -3.9% |
| Adjumani | Increase 2.3% |
| Elgeyo-Marakwet | Increase 6.3% |
| Taita Taveta | Increase 9.4% |
| Kyankwanzi | Increase 8.9% |
| Lira District | Increase 2.9% |
| Zombo | Decrease -4.2% |
| Murang`a | Increase 5.4% |
| Iburasirasuba | Decrease -10.0% |
| Narok | Decrease -3.1% |
| Nakuru | Decrease -2.3% |
| Wakiso | Increase 6.6% |
| Kitui | Increase 0.2% |
| Gedo | Increase 17.4% |
| Mbale | Increase 4.3% |
| Gulu | Decrease -6.3% |
| Nyandarua | Increase 15.0% |
| Lira | Decrease -12.4% |
| Hiiraan | Increase 2.2% |
| Moyo | Increase 6.3% |
| Mukono | Decrease -3.4% |
| Kwale | Decrease -2.6% |
| Vihiga | Increase 11.8% |
| Abim | Decrease -3.5% |
| Agago | Decrease -3.0% |
| Samburu | Increase 2.8% |
| Singida | Increase 0.4% |
| Laikipia | Increase 5.6% |
| Kericho | Increase 7.2% |
Trade Corridors Summary (2025Q1)
The trade corridors for agricultural products in Kenya encompass several key routes connecting major agricultural regions to crucial transportation hubs and markets. These routes include connections such as Eldoret to Nakuru and Nairobi, Nakuru to Naivasha and Nairobi, as well as routes originating from Mombasa to Nairobi and further inland to regions like Machakos and Makueni. Additionally, corridors like Gulu to Lira to Soroti in the northern part of the country facilitate trade from border areas. These corridors serve as vital arteries for the transportation of agricultural goods, facilitating domestic distribution and international trade, thereby contributing significantly to Kenya’s agricultural economy.
Trade Corridors (2024 Q1)
| Eldoret⟶Nakuru⟶Nairobi (Relative Efficiency Score: 0.24) |
| Nakuru⟶Naivasha⟶Nairobi (Relative Efficiency Score: 0.85) |
| Kitale⟶Eldoret⟶Nakuru (Relative Efficiency Score: 0.39) |
| Mombasa⟶Nairobi (Relative Efficiency Score: 0.16) |
| Malaba⟶Eldoret⟶Nakuru⟶Nairobi (Relative Efficiency Score: 0.43) |
| Busia⟶Kakamega⟶Eldoret⟶Nakuru⟶Nairobi (Relative Efficiency Score: 0.24) |
| Isiolo⟶Nanyuki⟶Nairobi (Relative Efficiency Score: 0.12) |

Regional Centrality (2024Q4)
| Iburengerazuba | 0.9784 |
|---|---|
| Majyaruguru | 0.8652 |
| Soroti | 0.7531 |
| Mubende | 0.6897 |
| Lira District | 0.6342 |
| Kapchorwa | 0.5231 |
| Iburasirasuba | 0.4321 |
| Amajvepfo | 0.3678 |
| Dar es Salaam | 0.2546 |
| Nairobi | 0.1432 |
| Kitui | 0.0567 |
Market Volatility and Dependency (2025Q1)
| Market | Volatility Score | Dependency Score | Vulnerability Index |
|---|---|---|---|
| Iburengerazuba | 0.9784 | 0.9784 | 0.9784 |
| Majyaruguru | 0.8652 | 0.8652 | 0.8652 |
| Soroti | 0.7531 | 0.7531 | 0.7531 |
| Mubende | 0.6897 | 0.6897 | 0.6897 |
| Lira District | 0.6342 | 0.6342 | 0.6342 |
| Kapchorwa | 0.5231 | 0.5231 | 0.5231 |
| Iburasirasuba | 0.4321 | 0.4321 | 0.4321 |
| Amajvepfo | 0.3678 | 0.3678 | 0.3678 |
| Dar es Salaam | 0.2546 | 0.2546 | 0.2546 |
| Nairobi | 0.1432 | 0.1432 | 0.1432 |
| Kitui | 0.0567 | 0.0567 | 0.0567 |

Volatility ranking/dependencies
Market Access and Efficiency (2025Q1)
| Market | Access Score | Efficiency Score | Integration Index |
|---|---|---|---|
| Iburengerazuba | 0.9784 | 0.9784 | 0.9784 |
| Majyaruguru | 0.8652 | 0.8652 | 0.8652 |
| Soroti | 0.7531 | 0.7531 | 0.7531 |
| Mubende | 0.6897 | 0.6897 | 0.6897 |
| Lira District | 0.6342 | 0.6342 | 0.6342 |
| Kapchorwa | 0.5231 | 0.5231 | 0.5231 |
| Iburasirasuba | 0.4321 | 0.4321 | 0.4321 |
| Amajvepfo | 0.3678 | 0.3678 | 0.3678 |
| Dar es Salaam | 0.2546 | 0.2546 | 0.2546 |
| Nairobi | 0.1432 | 0.1432 | 0.1432 |
| Kitui | 0.0567 | 0.0567 | 0.0567 |
